FIXTURES
The Club plays friendly matches most weeks throughout the season against local clubs. The details of these matches is shown in the table below.
The Club also plays in the Redditch Triples League and the Spencer Cup on a Monday evening, and the Kidderminster Triples League on a Thursday evening Again the details of these matches are shown below.
Finally details of the away venues are included in the third table.
Friendly Matches 2025
Date | Time | Team | Home/Away | Rinks | Kit | F | A | Result |
---|---|---|---|---|---|---|---|---|
Sun Dec 14th | !4:30 | Cookley | Bromsgrove IBC | 6/3 | Greys | won | ||
Sun Jan 12th | 14:30:00 | Worcester Vice Pres | Bromsgrove IBC | 6/3 | Greys | lost | ||
Sat March 29th | 14:30:00 | Erdington Court | Erdington IBC | 4/3 | Greys | |||
Sat April 27th | 11:00:00 | Open Day | Wollescote Hall | |||||
Sun May 4th | 14:30:00 | Pershore | A | 5/3 | Whites | |||
Thu May 8th | 18:15:00 | Worcester BC | A | 4/3 | Greys | |||
Sat May 10th | 14:00:00 | Erdington Court | A | 5/3 | Greys | |||
Sat May 17th | 14:30:00 | Malvern Priory | H | 5/3 | Whites | |||
Sat May 24th | 14:30:00 | Gilt Edge | A | 5/3 | Greys | |||
Sun Jun 1st | 14:30:00 | Worcester C G | A | 5/3 | Greys | |||
Sat Jun 7th | 14:00:00 | Lillishall Hall | H | 5/3 | Greys | |||
Thur June 12th | 14:00:00 | Hewell | A | 5/3 | Greys | |||
Sat Jun 14th | 14:00:00 | Redditch | H | 5/3 | Greys | |||
Sat Jun 21st | 14:30:00 | Kings Heath | A | 5/3 | Whites | |||
Sat Jun 28th | 14:00:00 | Pairs Day | ||||||
Sat Jul 5th | 14:30:00 | Gilt Edge | H | 5/3 | Greys | |||
Wed Jul 9th | 14:30:00 | Pershore Seniors | A | 5/3 | Greys | |||
Sat Jul 12th | 14:00:00 | Stourport | A | 5/3 | Greys | |||
Wed Jul 16th | 14:00:00 | Studley Entaco | H | 5/3 | Greys | |||
Sat Jul 19th | 14:00:00 | Lilleyshall Hall | A | 5/3 | Greys | |||
Wed Jul 23th | 14:30:00 | Worcester County Ground | H | 5/3 | Greys | |||
Sat July 26th | 14:00:00 | Presedents Day | ||||||
Sat Aug 2nd | 14:30:00 | Stourport | H | 5/3 | Greys | |||
Sat Aug 9th | 14:00:00 | Erdington Court | H | 5/3 | Whites | |||
Sat Aug 16th | 14:00:00 | Redditch | A | 5/3 | Greys | |||
Sat Aug 23rd | 14:30:00 | Worcester BC | H | 5/3 | Whites | |||
Sat Aug 30th | 14:30:00 | Kings Heath | A | 5/3 | Whites | |||
Sat Sept 6th | 14:30:00 | Malvern Priory | A | 5/3 | Whites | |||
Wed Sept 10th | 14:00:00 | Studley Entaco | A | 5/3 | Greys |
Redditch Triples League Matches 2025
Date | Time | Team | Home/Away | Rinks | Kit | F | A | Result |
---|---|---|---|---|---|---|---|---|
May | ||||||||
Mon 5th | 6.15pm | Barborne Gold | A | 4x3 | Greys | |||
Mon 12th | 6.15pm | Droitwich Spa (Red) | H | 4x3 | Greys | |||
Mon 19th | 6.15pm | Stourport | H | 4x3 | Greys | |||
Mon 26th | 6.15pm | Chester Road | A | 4x3 | Greys | |||
June | ||||||||
Mon 2nd | 6.15pm | Droitwich Spa (Blue) | H/A | 4X3 | Greys | |||
Mon 9th | 6.15pm | Droitwich Spa (Blue) | H | 4X3 | Greys | |||
Mon 16th | 6.15pm | Vines Park (Red) | A | 4X3 | Greys | |||
Mon 23rd | 6.15pm | No Matches | 4X3 | Greys | ||||
Mon 30th | Bye | |||||||
July | ||||||||
Mon 7th | 6.15pm | Spencer Cup Quarter Final | H | 4x3 | Greys | |||
Mon 14th | 6.15pm | Barborne Gold | H | 4X3 | Greys | |||
Mon 21st | 6.15pm | Droitwich Spa (Red) | A | 4x3 | Greys | |||
Mon 28th� | 6.00pm | Stourport | A | 4X3 | Greys | |||
August | ||||||||
Mon 4th | 6.00pm | Chester Road | H | 4x3 | Greys | |||
Mon 11th | 6.00pm | Droitwich Spa (Blue) | A | |||||
Mon 18th | 6.00pm | Vines Park (Red) | H | 4x3 | Greys | |||
Mon 25th | No Matches | |||||||
September | ||||||||
Mon 1st | Spencer Cup Semi Finals | |||||||
No Matches | ||||||||
Mon 14th� | Spencer Cup Final | Greys | ||||||
Sun 21st | Spencer Cup Final |
Kidderminster Triples League Matches 2025
All matches are played on a Thursday evening starting at 6.30 pm, the dress code is greys and matches are on two rinks.
Team Captains: Wollescote Hall Red, Paul Grainger. Wollescote Hall Blue. Mike Goode.
Wollescote Hall Red
Date | Time | Team | Home/Away | Rinks | Kit | F | A | Result |
---|---|---|---|---|---|---|---|---|
May 8th | 06:30 PM | Chester Road F | Home | 2x3 | Greys | |||
May 15th | Bye | |||||||
May 22nd | Bye | |||||||
May 29th | Bye | |||||||
June 5th | 06:30 PM | Chester Road D | Home | 2x3 | Greys | |||
June 12th | Bye | |||||||
June 19th | 06:30 PM | Stourport B | Away | 2x3 | Greys | |||
June 26th | 06:30 PM | Gilt Edge L | Home | 2x3 | Greys | |||
July 3rd | Bye | |||||||
July 10th | 06:30 PM | Stourport D | Away | 2x3 | Greys | |||
July 17th | 06:30 PM | Chester Road F | Away | 2x3 | Greys | |||
August 7th | 06:30 PM | Chester Road D | Away | 2x3 | Greys | |||
August 14th | 06:00 PM | Stourport B | Home | 2x3 | Greys | |||
August 21st | 06:00 PM | Gilt Edge L | Away | 2x3 | Greys | |||
August 28th | 06:00 PM | Stourport D | Home | 2x3 | Greys |
Wollescote Hall Blue
Date | Time | Team | Home/Away | Rinks | Kit | F | A | Result |
---|---|---|---|---|---|---|---|---|
May 8th | 06:30 PM | Gilt Edge D | Home | 2x3 | Greys | |||
May 15th | Bye | |||||||
May 22nd | 06:30 PM | Chester Road B | Home | 2x3 | Greys | |||
May 29th | Bye | |||||||
June 5th | 06:30 PM | Gilt Edge C | Home | 2x3 | Greys | |||
June 12th | Bye | |||||||
June 19th | 06:30 PM | Stourport C | Away | 2x3 | Greys | |||
June 26th | 06:30 PM | Chester Road A | Home | 2x3 | Greys | |||
July 17th | 06:30 PM | Gilt Edge D | Away | 2x3 | Greys | |||
July 24th | Bye | |||||||
July 31st | 06:30 PM | Chester Road B | Away | 2x3 | Greys | |||
August 7th | 06:30 PM | Gilt Edge C | Away | 2x3 | Greys | |||
August 14th | 06:00 PM | Stourport C | Home | 2x3 | Greys | |||
August 21st | 06:00 PM | Chester Road A | Away | 2x3 | Greys |
Away Venue Details
'AWAY' CLUB LOCATIONS AND PARKING DETAILS 2024 | |||
---|---|---|---|
CLUB | ADDRESS | POST CODE | PARKING |
BARBOURNE | Redcliffe St, Worcester | WR3 7AR | On street in Redcliffe St. |
BLOSSOMFIELD | The Wardens, Widney Lane, Solihull | B91 3JY | Club premises |
CHESTER ROAD | Chester Rd North, Kidderminster | DY10 1TE | Club premises |
DROITWICH SPA | Lido Park, Worcester Rd, Droitwich | WR9 8AA | Pay & Display up until 6pm (free after 6pm) or on road |
ERDINGTON COURT | Bowling Green Close, Goosemoor Lane | B23 5QU | Club premises |
GILT EDGE | Zortech Ave, Kidderminster | DY11 7DY | Club. Left at end of road, through gates, right and park in front of hedge |
HEWELL | Hollyoakes Lane, Tardebigge | B97 5SR | Club premises |
KINGS HEATH | 247 Alcester Rd South | B14 6DT | Kings Heath Cricket & Social Club drive then right to Bowling Green |
LILLESHALL | National Sports Centre, Lilleshall | TF10 9AT | Main car park |
MALVERN PRIORY | Orchard Rd, Priory Park, Great Malvern | WR14 3DA | On street in Orchard Road |
PERSHORE | Abbey Park, Pershore | WR10 1DT | Public car park near Abbey (no charge on Sundays) or on street nearby |
REDDITCH | Cherry Tree Walk , Redditch | B97 6PB | Community Centre Car Park. Left turn opposite Batchley First School. |
STOURPORT | Lickhill Rd, Stourport-on-Severn | DY13 8SB | Club premises |
STUDLEY ENTACO | Studley Sports & Social Club, | B80 7HG | Through Social Club gates then right fork towards Bowling club and park! |
Eldorado Close, off Station Rd | |||
VINES PARK | 3, Saltway, Droitwich | WR9 8LB | Club premises (very limited) or Pay & Display car park opposite |
WORCESTER | Wood Terrace, Worcester | WR1 1NY | Club premises at end of (very narrow) Wood Terrace |
WORCESTER CTY GRD | Cripplegate Park, Tybridge St | WR2 5BA | Club premises. Enter NCP carpark, immediately turn right thru gates to club |
New paragraph