FIXTURES
The Club plays friendly matches most weeks throughout the season against local clubs. The details of these matches is shown in the table below.
The Club also plays in the Redditch Triples League and the Spencer Cup on a Monday evening, and the Kidderminster Triples League on a Thursday evening Again the details of these matches are shown below.
Finally details of the away venues are included in the third table.
Friendly Matches 2024
Date | Time | Team | Home/Away | Rinks | Kit | F | A | Result |
---|---|---|---|---|---|---|---|---|
Sun Jan 14th | 14:30:00 | Worcester Vice Pres | Bromsgrove IBC | 5/3 | Greys | lost | ||
Sun Feb 25th | 14:30:00 | Erdington Court | Erdington IBC | 4/3 | Greys | 60 | 59 | won |
Sat April 20th | Open Day | |||||||
Sat April 27th | 14:00:00 | Erdington Court | A | 5/3 | Greys | 54 | 91 | Lost |
Sun May 5th | 14:30:00 | Pershore | A | 5/3 | Whites | 58 | 109 | Lost |
Thu May 9th | 18:15:00 | Worcester BC | A | 4/3 | Greys | 90 | 84 | Won |
Sat May 11th | 14:00:00 | Solihull BF | H | 5/3 | Whites | 110 | 62 | Won |
Sat May 18th | 14:30:00 | Malvern Priory | H | 5/3 | Whites | Off | ||
Sat May 25th | 14:30:00 | Gilt Edge | A | 5/3 | Greys | 65 | 90 | Lost |
Sun Jun 2nd | 14:30:00 | Worcester C G | A | 5/3 | Greys | 82 | 71 | Won |
Sat Jun 8th | 14:00:00 | Lilleshall Hall | H | 5/3 | Greys | 52 | 85 | Lost |
Sat Jun 15th | 14:00:00 | Redditch | A | 5/3 | Greys | 94 | 62 | Won |
Thur June 20th | 14:00:00 | Hewell | A | 5/3 | Greys | 48 | 114 | Lost |
Sat Jun 22nd | 14:30:00 | Kings Heath | H | 5/3 | Whites | 113 | 61 | Won |
Sat Jun 29th | Open Day | |||||||
Sat Jul 6th | 14:30:00 | Gilt Edge | H | 5/3 | Greys | 76 | 86 | Lost |
Wed Jul 10th | 14:30:00 | Pershore Seniors | A | 5/3 | Greys | 86 | 69 | Won |
Sat Jul 13th | 14:00:00 | Stourport | H | 5/3 | Whites | 108 | 69 | Won |
Wed Jul 17th | 14:30:00 | Studley Entaco | H | 5/3 | Greys | Cancelled | ||
Sat Jul 20th | 14:00:00 | Lilleshall Hall | A | 5/3 | Greys | Lost | ||
Wed Jul 24th | 14:30:00 | Worcester County Ground | H | 5/3 | Greys | 51 | 50 | Won |
Sat July 27th | Presedents Day | |||||||
Sat Aug 3rd | 14:30:00 | Stourport | A | 5/3 | Greys | 78 | 119 | Lost |
Sat Aug 10th | 14:00:00 | Erdington Court | H | 5/3 | Greys | 78 | 79 | Lost |
Sat Aug 17th | 14:00:00 | Redditch | H | 5/3 | Greys | Lost | ||
Sat Aug 24th | 14:30:00 | Worcester BC | H | 5/3 | Whites | Cancelled | ||
Sat Aug 31st | 14:30:00 | Kings Heath | A | 5/3 | Whites | Won | ||
Sat Sept 7th | 14:30:00 | Malvern Priory | A | 5/3 | Whites | Rain | ||
Wed Sept 11th | 14:00:00 | Studley Entaco | A | 5/3 | Greys |
Date | Time | Team | Home/Away | Rinks | Dress | F | A | Result |
---|---|---|---|---|---|---|---|---|
Sat 14th sept | 14:00 | Cookley | H | Federation | Greys | Lost | ||
Sat 21st Sept | 14:00 | Solihull | A | 5/3 | Whites | Drawn | ||
Sat 28th Sept | 14:00 | Wollescote | Home | Aussie Pairs | Greys | Void |
Redditch Triples League Matches 2024
Date | Time | Team | Home/Away | Rinks | Kit | F | A | Result |
---|---|---|---|---|---|---|---|---|
April | ||||||||
Mon 29th | 6.15pm | Studley Entaco | A | 4x3 | Greys | Lost | ||
May | ||||||||
Mon 6th | 6.15pm | Stourport | A | 4x3 | Greys | Lost | ||
Mon 13th | 6.15pm | Redditch | H | 4x3 | Greys | Lost | ||
Mon 20th | 6.15pm | Droitwich Spa (Red) | H | 4x3 | Greys | Won | ||
Mon 27th | 6.15pm | Barbourne (Gold) | A | 4x3 | Greys | |||
June | ||||||||
Mon 3rd | 6.15pm | Vines Park ( Blue) Spencer Cup | H/A | 4X3 | Greys | Lost | ||
Mon 10th | Bye | |||||||
Mon 17th | 6.15pm | Chester Road | H | 4X3 | Greys | Lost | ||
Mon 24th | No Matches | |||||||
July | ||||||||
Mon 1st | 6.15pm | Studley Entaco | H | 4x3 | Greys | |||
Mon 8th | Spencer Cup Quarter Final | |||||||
Mon 15th | 6.15pm | Stourport | H | 4X3 | Greys | |||
Mon 22nd | 6.15pm | Redditch | A | 4x3 | Greys | |||
Mon 29th | 6.15pm | Droitwich Spa (Red) | A | 4X3 | Greys | |||
August | ||||||||
Mon 5th | 6.00pm | Barbourne (Gold) | H | 4x3 | Greys | |||
Mon 12th | Bye | |||||||
Mon 19th | 5.45pm | Chester Road | A | 4x3 | Greys | |||
Mon 26th | No Matches | |||||||
September | ||||||||
Mon 2nd | Spencer Cup Semi Finals | |||||||
Mon 9th | No Matches | |||||||
Mon 16th | No Matches | Greys | ||||||
Sun 22nd | Spencer Cup Final |
Kidderminster Triples League Matches 2024
All matches are played on a Thursday evening starting at 6.30 pm, the dress code is greys and matches are on two rinks.
Team Captains: Wollescote Hall Red, Paul Grainger. Wollescote Hall Blue. Mike Goode.
Wollescote Hall Red
Date | Time | Team | Home/Away | F | A | Result |
---|---|---|---|---|---|---|
02/05/24 | 18:30:00 | Gilt Edge D | H | Lost | ||
09/05/24 | Bye | |||||
16/05/24 | 18:30:00 | Chester Road B | H | |||
30/05/24 | 18:30:00 | Gilt Edge C | H | Lost | ||
13/06/24 | 18:30:00 | Gilt Edge A | A | Lost | ||
27/06/24 | 18:30:00 | Chester Road A | H | Won | ||
04/07/24 | 18:30:00 | Chester Road D | A | Lost | ||
11/07/24 | 18:30:00 | Gilt Edge D | A | |||
18/07/24 | Bye | |||||
25/07/24 | 18:30:00 | Chester Road B | A | |||
01/08/24 | 18:30:00 | Gilt Edge C | A | |||
08/08/24 | 18:00:00 | Gilt Edge A | H | |||
15/08/24 | 18:00:00 | Chester Road A | A | |||
22/08/24 | 18:00:00 | Chester Road D | H |
Wollescote Hall Blue
Date | Time | Team | Home/Away | F | A | Result |
---|---|---|---|---|---|---|
02/05/24 | 18:30:00 | Chester Road F | H | Won | ||
09/05/24 | Bye | |||||
16/05/24 | No Game | A | ||||
30/05/24 | 18:30:00 | Stourport C | H | |||
13/06/24 | 18:30:00 | Stourport B | A | |||
27/06/24 | 18:30:00 | Gilt Edge L | H | |||
04/07/24 | 18:30:00 | Stourport D | A | |||
11/07/24 | 18:30:00 | Chester Road F | A | |||
18/07/24 | Bye | |||||
25/07/24 | 18:30:00 | No Game | H | |||
01/08/24 | 18:30:00 | Stourport C | A | |||
08/08/24 | 18:00:00 | Stourport B | H | |||
15/08/24 | 18:00:00 | Gilt Edge L | A | |||
22/08/24 | 18:00:00 | Stourport D | H |
Kidderminster Triples League Matches 2023
All matches are played on a Thursday evening starting at 6.30 pm, the dress code is greys and matches are on two rinks.
Team Captains: Wollescote Hall Red, Paul Grainger. Wollescote Hall Blue. Mike Goode.
Team Red Fixtures
KTL Red Team Match Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Home/Away | Opponent | Result | ||||||
Won/Lost | Rinks won | Rinks Drawn | Rinks Lost | Shots for | Shots against | Total Points | |||
27/04/2023 | Away | Chester Rd D | Lost | 0 | 0 | 2 | 13 | 44 | 0 |
04/05/2023 | Home | Stourport B | Won | 2 | 0 | 0 | 30 | 12 | 6 |
18/05/2023 | Home | Gilt Edge O | Won | 2 | 0 | 0 | 21 | 7 | 6 |
08/06/2023 | Home | Chester Rd C | Won | 2 | 0 | 0 | 45 | 24 | 6 |
15/06/2023 | Away | Stourport D | Won | 2 | 0 | 0 | 46 | 25 | 6 |
29/06/2023 | Home | Chester Rd F | Won | 1 | 0 | 1 | 33 | 32 | 4 |
06/07/2023 | Away | WHBC Blue | Lost | 1 | 0 | 1 | 27 | 34 | 2 |
13/07/2023 | Away | Stourport B | Won | 1 | 0 | 1 | 41 | 23 | 4 |
20/07/2023 | Home | Cester Rd D | Won | 1 | 0 | 1 | 39 | 31 | 4 |
27/07/2023 | Away | Gilt Edge O | Won | 2 | 0 | 0 | 16 | 3 | 6 |
03/08/2023 | Away | Chester Rd C | Won | 2 | 0 | 0 | 47 | 31 | 6 |
10/07/2023 | Home | Stourport D | Lost | 0 | 0 | 2 | |||
17/07/2023 | Away | Chester Rd F | Won | 2 | 0 | 0 | 6 | ||
24/07/2023 | Home | WHBC Blue | Lost | 0 | 1 | 1 | 1 | ||
Totals | 338 | 266 | 57 | ||||||
Shots difference | 92 |
Team Blue Fixtures
KTL Blue Team Match Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Home/Away | Opponent | Result | ||||||
Won/Lost | Rinks won | Rinks Drawn | Rinks Lost | Shots for | Shots against | Total Points | |||
04/05/2023 | Away | Stourport D | Lost | 0 | 0 | 2 | 17 | 45 | 0 |
18/05/2023 | Away | Chester Rd C | Lost | 0 | 0 | 2 | 27 | 37 | 0 |
25/05/20232 | Home | Chester Rd F | Won | 2 | 0 | 0 | 36 | 31 | 6 |
20/06/2023 | Away | Chester Rd F | Won | 2 | 0 | 0 | 20 | 0 | 6 |
22/06/2023 | Away | Stourport B | Won | 2 | 0 | 0 | 57 | 24 | 6 |
29/06/2023 | Away | Gilt Edge O | Won | 1 | 0 | 1 | 38 | 37 | 4 |
05/07/2023 | Home | Chester Rd D | Lost | 1 | 0 | 1 | 28 | 34 | 2 |
06/07/2023 | Home | WHBC Red | Won | 1 | 0 | 1 | 34 | 28 | 4 |
13/07/2023 | Home | Stourport D | Won | 1 | 1 | 0 | 55 | 22 | 5 |
27/07/2023 | Home | Chester Rd C | Won | 2 | 0 | 0 | 68 | 14 | 6 |
03/08/2023 | Home | Stouport B | Won | 2 | 0 | 0 | 63 | 11 | 6 |
10/08/2023 | Away | Chester Rd D | Lost | 0 | 0 | 2 | 0 | ||
17/08/2023 | Home | Gilt Edge O | Won | 2 | 0 | 0 | 6 | ||
24/08/2023 | Away | WHBC Red | Won | 1 | 1 | 0 | 5 | ||
Totals | 443 | 283 | 56 | ||||||
Shots difference | 160 |
Away Venue Details
'AWAY' CLUB LOCATIONS AND PARKING DETAILS 2024 | |||
---|---|---|---|
CLUB | ADDRESS | POST CODE | PARKING |
BARBOURNE | Redcliffe St, Worcester | WR3 7AR | On street in Redcliffe St. |
BLOSSOMFIELD | The Wardens, Widney Lane, Solihull | B91 3JY | Club premises |
CHESTER ROAD | Chester Rd North, Kidderminster | DY10 1TE | Club premises |
DROITWICH SPA | Lido Park, Worcester Rd, Droitwich | WR9 8AA | Pay & Display up until 6pm (free after 6pm) or on road |
ERDINGTON COURT | Bowling Green Close, Goosemoor Lane | B23 5QU | Club premises |
GILT EDGE | Zortech Ave, Kidderminster | DY11 7DY | Club. Left at end of road, through gates, right and park in front of hedge |
HEWELL | Hollyoakes Lane, Tardebigge | B97 5SR | Club premises |
KINGS HEATH | 247 Alcester Rd South | B14 6DT | Kings Heath Cricket & Social Club drive then right to Bowling Green |
LILLESHALL | National Sports Centre, Lilleshall | TF10 9AT | Main car park |
MALVERN PRIORY | Orchard Rd, Priory Park, Great Malvern | WR14 3DA | On street in Orchard Road |
PERSHORE | Abbey Park, Pershore | WR10 1DT | Public car park near Abbey (no charge on Sundays) or on street nearby |
REDDITCH | Cherry Tree Walk , Redditch | B97 6PB | Community Centre Car Park. Left turn opposite Batchley First School. |
STOURPORT | Lickhill Rd, Stourport-on-Severn | DY13 8SB | Club premises |
STUDLEY ENTACO | Studley Sports & Social Club, | B80 7HG | Through Social Club gates then right fork towards Bowling club and park! |
Eldorado Close, off Station Rd | |||
VINES PARK | 3, Saltway, Droitwich | WR9 8LB | Club premises (very limited) or Pay & Display car park opposite |
WORCESTER | Wood Terrace, Worcester | WR1 1NY | Club premises at end of (very narrow) Wood Terrace |
WORCESTER CTY GRD | Cripplegate Park, Tybridge St | WR2 5BA | Club premises. Enter NCP carpark, immediately turn right thru gates to club |
New paragraph